CONDUIT MANDRELS
Mandrels are used to prove the integrity of installed conduit runs. They will also remove small amounts of debris that may be in the conduit.
- Manufactured from high-strength aluminum alloy tube
- Center rod is plated all-thread steel
- Eye on each end is cast
- Optional neoprene rubber gasket and aluminum plate may be added so mandrel may be blown through conduit
PRODUCT DIMENSIONS AND SPECIFICATIONS:
Common sizes are displayed.
Contact a sales representative if the size is not shown or for specific product drawings.
Catalog Number | Conduit Size Inches | Mandrel O.D. Inches | Mandrel Length Inches | Blowing Package Catalog Number | Appx. Shipping Wt. Lbs. per 100 Pcs. |
---|
SC2 | 2 | 1-3/4 | 6 | PK-1 | 200 |
SD2 | 2 | 1.315 | 6 | PK-1 | 200 |
SC280 | 2 | 1-1/2 | 6 | PK-1 | 200 |
SC25 | 2-1/2 | 2-1/4 | 6 | - - | 200 |
SC3 | 3 | 2-3/4 | 6 | PK-2 | 200 |
SD3 | 3 | 2-3/8 | 6 | PK-2 | 200 |
SC380 | 3 | 2-3/8 | 6 | PK-2 | 200 |
GT532 | 3-1/2 | 3-5/32 | 12 | PK-3 | 400 |
GT532-6 | 3-1/2 | 3-5/32 | 6 | PK-3 | 200 |
SC35 | 3-1/2 | 3-1/4 | 6 | PK-4 | 200 |
PT358 | 4 | 3-5/8 | 12 | PK-6 | 400 |
PT358-6 | 4 | 3-5/8 | 6 | PK-6 | 200 |
PT358-9 | 4 | 3-5/8 | 9 | PK-6 | 300 |
SC4 | 4 | 3-3/4 | 6 | PK-5 | 300 |
SD4 | 4 | 3.4 | 6 | PK-5 | 300 |
SC480 | 4 | 3.4 | 6 | PK-6 | 300 |
BD4 | 4 | 3-1/2 | 9 | PK-6 | 300 |
SC5 | 5 | 4-3/4 | 6 | PK-7 | 300 |
SD5 | 5 | 4.3 | 6 | PK-7 | 300 |
SC580 | 5 | 4.4 | 6 | PK-7 | 300 |
BD5 | 5 | 4-1/2 | 6/ | PK-7 | 300 |
SC6 | 6 | 5-3/4 | 6 | PK-8 | 400 |
SD6 | 6 | 5.2 | 6 | PK-8 | 400 |
SC680 | 6 | 5.263 | 6 | PK-8 | 400 |
BD6 | 6 | 5.563 | 6 | PK-8 | 400 |
Flexible mandrels are available for innerduct and other type ducts.
- Made of neoprene rubber discs spaced with steel washers
- Discs confined on a steel cable that forms an eye on each end
Catalog Number | Duct Sizes Inches | Mandrel O.D. Inches | Dimensions in Inches - A | Dimensions in Inches - B |
---|
26C19 | 1 | 7/8 | 2-5/8 | 7 |
26D19 | 1-1/4 | 1-1/8 | 2-7/8 | 7-1/4 |